Mike Walton
Michael Robert Walton "Shaky"
Born: January 3, 1945
Kirkland Lake, ON Canada
Position: C
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1961-1978
Major league statistics
Mike Walton scored 150 goals and recorded 197 assists in his 261-game career with the Toronto St. Michael's, Toronto Neil McNeil Maroons, Toronto Marlboros, Rochester Americans, Tulsa Oilers and New Brunswick Hawks. He began playing during the 1961 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Toronto St. Michael's | 26 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | OHA | Toronto Marlboros | 53 | 41 | 51 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Tulsa Oilers | 68 | 40 | 44 | 84 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 68 | 35 | 51 | 86 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 36 | 19 | 33 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Brunswick Hawks | 7 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Rochester Americans | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 261 | 150 | 197 | 347 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Toronto Marlboros | 9 | 6 | 9 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Tulsa Oilers | 12 | 7 | 6 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Rochester Americans | 12 | 8 | 4 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 21 | 19 | 40 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |